Project detail
Proposed financing TOTAL VALUE USD 40000.00
| Project contributions | Date | Contribution type | Amount | TRF Contribution | Total |
|---|---|---|---|---|---|
| Club PARQUE INDUSTRIAL Distrito 4690 | 2026-01-17 | USD cash | 1000.00 | 1000 | |
| Distrito 4690 | 2026-01-17 | DDF | 500.00 | 400.00 | 900 |
| Club club xxx Distrito 4950 | 2026-01-17 | USD cash | 500.00 | 500 | |
| Distrito 4950 | 2026-01-17 | DDF | 1000.00 | 800.00 | 1800 |
| Club GRIGOTA Distrito 4690 | 2026-01-17 | USD cash | 500.00 | 500 | |
| Organización ALCALDIA WARNES Contacto: MARTIN PERROGON | 2026-01-17 | USD cash | 300.00 | 300 | |
| Club Rotary parque industrial Distrito 4690 | 2026-01-21 | USD cash | 500.00 | 500 | |
| Club Rotary parque industrial Distrito 4690 | 2026-01-21 | USD cash | 500.00 | 500 | |
| Total amount collected | 6000 | ||||
| Total value of the project (USD) | 40000.00 | ||||
| Missing funding | 34000 | ||||

