Project detail
Proposed financing TOTAL VALUE USD 33189.00
| Project contributions | Date | Contribution type | Amount | TRF Contribution | Total |
|---|---|---|---|---|---|
| Club Louveira Distrito 4590 | 2023-08-16 | USD cash | 100.00 | 100 | |
| Distrito 4590 | 2023-08-16 | DDF | 6000.00 | 4800.00 | 10800 |
| Distrito 4921 | 2023-08-31 | DDF | 3000.00 | 2400.00 | 5400 |
| Distrito 4730 | 2023-09-13 | DDF | 1250.00 | 1000.00 | 2250 |
| Total amount collected | 18550 | ||||
| Total value of the project (USD) | 33189.00 | ||||
| Missing funding | 14639 | ||||
