Project detail
Proposed financing TOTAL VALUE USD 30000.00
| Project contributions | Date | Contribution type | Amount | TRF Contribution | Total |
|---|---|---|---|---|---|
| Club Rotary club de são lourenço do sul Distrito 4680 | 2024-08-20 | USD cash | 10000.00 | 10000 | |
| Distrito 4680 | 2024-08-20 | DDF | 8000.00 | 6400.00 | 14400 |
| Club rOTARY cLUB mAPUSA eLEGANCE Distrito 3170 | 2024-08-20 | USD cash | 100.00 | 100 | |
| Total amount collected | 24500 | ||||
| Total value of the project (USD) | 30000.00 | ||||
| Missing funding | 5500 | ||||
