Project detail
Proposed financing TOTAL VALUE USD 50000.00
| Project contributions | Date | Contribution type | Amount | TRF Contribution | Total | Delete | 
|---|---|---|---|---|---|---|
| Total amount collected | 0 | |||||
| Total value of the project (USD) | 50000.00 | |||||
| Missing funding | 50000 | |||||
| Project contributions | Date | Contribution type | Amount | TRF Contribution | Total | Delete | 
|---|---|---|---|---|---|---|
| Total amount collected | 0 | |||||
| Total value of the project (USD) | 50000.00 | |||||
| Missing funding | 50000 | |||||
            Foz do Iguaçu, Brazil
Del 6 al 8 de Marzo de 2026.