Project detail
Proposed financing TOTAL VALUE USD 35660.00
| Project contributions | Date | Contribution type | Amount | TRF Contribution | Total |
|---|---|---|---|---|---|
| Club Caseros Norte Distrito 4905 | 2023-08-05 | USD cash | 1100.00 | 1100 | |
| Distrito 4905 | 2023-08-05 | DDF | 4000.00 | 3200.00 | 7200 |
| Club malaga Distrito 2203 | 2023-08-05 | USD cash | 110.00 | 110 | |
| Club General Rodríguez Distrito 4905 | 2023-08-22 | USD cash | 1000.00 | 1000 | |
| Distrito 4652 | 2023-09-15 | DDF | 340.00 | 272.00 | 612 |
| Total amount collected | 10022 | ||||
| Total value of the project (USD) | 35660.00 | ||||
| Missing funding | 25638 | ||||
