Project detail
Proposed financing TOTAL VALUE USD 41434.00
| Project contributions | Date | Contribution type | Amount | TRF Contribution | Total |
|---|---|---|---|---|---|
| Club ROTARY CLUB SANTA CRUZ DE LA SIERRA Distrito 4690 | 2023-08-09 | USD cash | 4773.00 | 4773 | |
| Distrito 4690 | 2023-08-09 | DDF | 5200.00 | 4160.00 | 9360 |
| Club cerro de las rosas Distrito 4851 | 2023-08-09 | USD cash | 100.00 | 100 | |
| Distrito 4851 | 2023-08-09 | DDF | 100.00 | 80.00 | 180 |
| Club San Telmo Constitucion Distrito 4895 | 2023-08-20 | USD cash | 100.00 | 100 | |
| Distrito 4895 | 2023-08-20 | DDF | 5000.00 | 4000.00 | 9000 |
| Club Belgrano Distrito 4851 | 2023-08-20 | USD cash | 100.00 | 100 | |
| Club Nobel Saavedra Lamas Distrito 4851 | 2023-08-20 | USD cash | 100.00 | 100 | |
| Total amount collected | 23713 | ||||
| Total value of the project (USD) | 41434.00 | ||||
| Missing funding | 17721 | ||||
