Project detail
Proposed financing TOTAL VALUE USD 30000.00
| Project contributions | Date | Contribution type | Amount | TRF Contribution | Total |
|---|---|---|---|---|---|
| Club ROTARY TANDIL Y ROTARY TANDIL NORTE Distrito 4921 | 2023-08-15 | USD cash | 18000.00 | 18000 | |
| Distrito 4921 | 2023-08-15 | DDF | 4000.00 | 3200.00 | 7200 |
| Distrito 4590 | 2023-09-13 | DDF | 3000.00 | 2400.00 | 5400 |
| Total amount collected | 30600 | ||||
| Total value of the project (USD) | 30000.00 | ||||
| Missing funding | -600 | ||||
