Project detail
Proposed financing TOTAL VALUE USD 35000.00
| Project contributions | Date | Contribution type | Amount | TRF Contribution | Total |
|---|---|---|---|---|---|
| Club Jean thomson la plata Distrito 4905 | 2023-07-26 | USD cash | 500.00 | 500 | |
| Distrito 4905 | 2023-07-26 | DDF | 5000.00 | 4000.00 | 9000 |
| Club City Bell Distrito 4905 | 2023-07-26 | USD cash | 500.00 | 500 | |
| Club E-Club del Conurbano del D. 4905 Distrito 4905 | 2023-07-26 | USD cash | 500.00 | 500 | |
| Club La Plata Sur Distrito 4905 | 2023-07-26 | USD cash | 500.00 | 500 | |
| Club El Dique - Tolosa Distrito 4905 | 2023-07-26 | USD cash | 500.00 | 500 | |
| Club Los Hornos Distrito 4905 | 2023-07-26 | USD cash | 500.00 | 500 | |
| Club La Plata Norte Distrito 4905 | 2023-07-26 | USD cash | 500.00 | 500 | |
| Club Berisso Distrito 4905 | 2023-07-26 | USD cash | 500.00 | 500 | |
| Club Manuel B. Gonnet Distrito 4905 | 2023-07-26 | USD cash | 500.00 | 500 | |
| Club La Plata Meridiano Vo Distrito 4905 | 2023-07-26 | USD cash | 500.00 | 500 | |
| Club La Plata Distrito 4905 | 2023-07-27 | USD cash | 500.00 | 500 | |
| Distrito 4465 | 2023-08-09 | DDF | 500.00 | 400.00 | 900 |
| Distrito 4975 | 2023-08-16 | DDF | 100.00 | 80.00 | 180 |
| Distrito 4652 | 2023-08-25 | DDF | 340.00 | 272.00 | 612 |
| Total amount collected | 16192 | ||||
| Total value of the project (USD) | 35000.00 | ||||
| Missing funding | 18808 | ||||
