Project detail
Proposed financing TOTAL VALUE USD 37750.00
| Project contributions | Date | Contribution type | Amount | TRF Contribution | Total |
|---|---|---|---|---|---|
| Club Roque perez Distrito 4905 | 2023-08-11 | USD cash | 3500.00 | 3500 | |
| Distrito 4905 | 2023-08-11 | DDF | 4000.00 | 3200.00 | 7200 |
| Club General Rodríguez Distrito 4905 | 2023-08-21 | USD cash | 1000.00 | 1000 | |
| Distrito 4652 | 2023-10-21 | DDF | 340.00 | 272.00 | 612 |
| Club Cosenza Sette Colli Distrito 2102 | 2023-12-05 | USD cash | 300.00 | 300 | |
| Total amount collected | 12612 | ||||
| Total value of the project (USD) | 37750.00 | ||||
| Missing funding | 25138 | ||||

