Project detail
Proposed financing TOTAL VALUE USD 31596.00
| Project contributions | Date | Contribution type | Amount | TRF Contribution | Total |
|---|---|---|---|---|---|
| Distrito 4590 | 2023-08-23 | DDF | 6000.00 | 4800.00 | 10800 |
| Distrito 4690 | 2023-08-29 | DDF | 1000.00 | 800.00 | 1800 |
| Distrito 4690 | 2023-08-29 | DDF | 2000.00 | 1600.00 | 3600 |
| Distrito 4730 | 2023-10-09 | DDF | 1250.00 | 1000.00 | 2250 |
| Total amount collected | 18450 | ||||
| Total value of the project (USD) | 31596.00 | ||||
| Missing funding | 13146 | ||||
